A. GENERAL INFORMATION
Sr No. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the school | Explore International School |
2. | AFFILIATION NO. (IF APPLICABLE) | 2430206 |
3. | SCHOOL CODE (IF APPLICABLE) | 15608 |
4. | COMPLETE ADDRESS WITH PIN CODE | JAMIER BERIA, NEAR MALLICKPUR PETROL PUMP, SINGUR, HOOGHLY, WEST BENGAL – 712409 |
5. | PRINCIPAL NAME | MRS. SARITA YADAV |
6. | PRINCIPAL QUALIFICATION | M.A. M.Ed |
7. | SCHOOL EMAIL ID | info@eissingur.edu.in |
8. | CONTACT DETAILS | 9674494974 |
B. DOCUMENTS AND INFORMATION:
Sr No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://eissingur.edu.in/uploads/2021/Aff_Upgrade_Extension.pdf |
2. | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://eissingur.edu.in/uploads/2021/Trust_certificate.pdf |
3. | COPIES OF RECOGNITIONCERTIFICATE(NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./UT | https://eissingur.edu.in/uploads/2021/NOC.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://eissingur.edu.in/uploads/2021/NOC.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://eissingur.edu.in/uploads/2021/Building safety.pdf |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://eissingur.edu.in/uploads/2021/DEO_Self Certification.pdf |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://eissingur.edu.in/uploads/2021/Water_Health_sanitation.pdf |
8. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://eissingur.edu.in/uploads/2021/Fire_Safety.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. : RESULT AND ACADEMICS :
Sr No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | https://eissingur.edu.in/uploads/2021/Fee_structure.pdf |
2. | ANNUAL ACADEMIC CALANDER | https://www.eissingur.edu.in/wp-content/uploads/2024/04/Holiday-List-2024-25.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://eissingur.edu.in/uploads/2021/SMC.pdf |
4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | https://eissingur.edu.in/uploads/2021/PTA.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://eissingur.edu.in/uploads/2021/ResultOflast3years.pdf |
D : STAFF (TEACHING) :
Sr No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | PRINCIPAL | MRS. SARITA YADAV | ||||||||
2. |
|
|
||||||||
3. | TEACHERS SECTION RATIO | 1:1.8 | ||||||||
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Debangana Banerjee | ||||||||
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sonal Shaw |
RESULT CLASS: X
Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2019 | 13 | 13 | 100 | |
2020 | 12 | 12 | 100 | |
2021 | 18 | 18 | 100 |
E : SCHOOL INFRASTRUCTURE :
Sr No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8146 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 & 500 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 60 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 24 |
6. | NO. OF BOYS TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | EXPLORE INTERNATIONAL SENIOR SECONDARY INSPECTION - YouTube |