Age Criteria for the Academic Year 2025-26
Class | Date of Birth in Between | Age | Date as on | |
---|---|---|---|---|
Nursery | 1/4/2021 | 31/3/2022 | If the child is 3 + | 31st March 2025 |
LKG | 1/4/2020 | 31/3/2021 | If the child is 4 + | 31st March 2025 |
UKG | 1/4/2019 | 31/3/2020 | If the child is 5 + | 31st March 2025 |
Class I | 1/4/2018 | 31/3/2019 | If the child is 6 + | 31st March 2025 |
Class II* | 1/4/2017 | 31/3/2018 | If the child is 7 + | 31st March 2025 |
Class III* | 1/4/2016 | 31/3/2017 | If the child is 8 + | 31st March 2025 |
Class IV* | 1/4/2015 | 31/3/2016 | If the child is 9 + | 31st March 2025 |
Class V* | 1/4/2014 | 31/3/2015 | If the child is 10 + | 31st March 2025 |
Class VI* | 1/4/2013 | 31/3/2014 | If the child is 11 + | 31st March 2025 |
Class VII* | 1/4/2012 | 31/3/2013 | If the child is 12 + | 31st March 2025 |
Class VIII* | 1/4/2011 | 31/3/2012 | If the child is 13 + | 31st March 2025 |
Class IX* | 1/4/2010 | 31/3/2011 | If the child is 14 + | 31st March 2025 |
Class X* | 1/4/2009 | 31/3/2010 | If the child is 15 + | 31st March 2025 |
Class XI* | 1/4/2008 | 31/3/2009 | If the child is 16 + | 31st March 2025 |
Class XII* | 1/4/2007 | 31/3/2008 | If the child is 17 + | 31st March 2025 |
*– Limited Seats |